Description
| Specification | Details |
|---|---|
| Total System Volume | ≈ 45 gallons |
| Display Tank Volume | ≈ 34 gallons |
| Display Dimensions | 24 × 20 × 20 inches (L × W × H) |
| Total System Height | ≈ 55 inches (excluding light unit) |
| Glass Thickness | 0.47 inches ultra clear glass (front panel); sides, back, and bottom matched structural thickness |
| Rim Type | Rimless |
| Lighting Included | Not included |
| Hidden Circulation Pump | Not included |
| Main Return Pump | Included DC return pump (approx. 530 GPH) |
| Protein Skimmer | Not included |
| Skimmer Water Intake | Not applicable |
| Skimmer Air Intake | Not applicable |
| Hydrodynamic Piping with Gate Valve | Included |
| ReefMat / NanoMat | Not included |
| ReefATO+ Kit | Not included |
| ReefATO+ Ready | Yes |
| Slide Out Control Panel | Included |






Reviews
There are no reviews yet.